<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factor In Talent</title>
	<atom:link href="http://www.factorintalent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factorintalent.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 12:00:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tell the Story</title>
		<link>http://www.factorintalent.com/tell-the-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-the-story</link>
		<comments>http://www.factorintalent.com/tell-the-story/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Edith Onderick-Harvey]]></category>
		<category><![CDATA[Factor In Talent]]></category>

		<guid isPermaLink="false">http://www.factorintalent.com/?p=2289</guid>
		<description><![CDATA[To get your team to buy in to your Finish Strong projects you need to give them a compelling reason to join in the effort. <a class="more-link" href="http://www.factorintalent.com/tell-the-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.factorintalent.com/wp-content/uploads/2013/06/teamwork-660-x-330.jpg"><img class="aligncenter size-full wp-image-2293" alt="teamwork 660 x 330" src="http://www.factorintalent.com/wp-content/uploads/2013/06/teamwork-660-x-330.jpg" width="660" height="330" /></a>As you and your team are thinking about how to <a title="Pragmatic Leader Blog" href="http://www.factorintalent.com/pragmaticleaderblog/" target="_blank">Finish Strong</a>, take a lesson from <a title="Edith Onderick-Harvey Twitter" href="https://twitter.com/eonderickharvey" target="_blank">Twitter</a> to get them fired up.</p>
<p>If you use Twitter you know that you have 140 characters to tell your story. It forces you to really think about what you want to say and about how you&#8217;ll say it. To get your team to buy in to your Finish Strong projects you need to give them a compelling reason to join in the effort. You need to engage them in a story about why this is important. And, you need to make it short and sweet. You need to make the message simple and easy to remember so that when asked, each of your team members can share what the team is doing and why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorintalent.com/tell-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finish Strong</title>
		<link>http://www.factorintalent.com/finish-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finish-strong</link>
		<comments>http://www.factorintalent.com/finish-strong/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Organizational Performance]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership Performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance management]]></category>

		<guid isPermaLink="false">http://www.factorintalent.com/?p=2238</guid>
		<description><![CDATA[pull your team together and create your summer road map. Identify 2-4 items -- short projects, processes that need to be updated, new customer relationships that need to grow -- the team can focus on between now and Labor Day that will make a big impact on meeting your goals <a class="more-link" href="http://www.factorintalent.com/finish-strong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.factorintalent.com/wp-content/uploads/2013/06/Finish-Strong-Collage.jpg"><img class="aligncenter size-full wp-image-2243" alt="Finish Strong Collage" src="http://www.factorintalent.com/wp-content/uploads/2013/06/Finish-Strong-Collage.jpg" width="800" height="267" /></a></p>
<p>A few weeks ago, I talked about <a title="Spring Cleaning Your Priorities" href="http://www.factorintalent.com/pragmaticleaderblog/page/3/" target="_blank">spring cleaning your priorities</a>. Now that you&#8217;ve cleaned them up, focus on finishing the year strong.</p>
<p>With summer approaching, many people are thinking about taking time off, having some fun, and relaxing a little. All these are important. Refilling the tank lets you finish the race. But a strong finish needs more than a full tank of gas. You also need a road map for keeping momentum going during the summer months and finishing strong.</p>
<p>Before summer hits, pull your team together and create your summer road map. Identify 2-4 items &#8212; short projects, processes that need to be updated, new customer relationships that need to grow &#8212; the team can focus on between now and Labor Day that will make a big impact on meeting your goals. Use them as development opportunities. Give your next generation talent a chance to develop their leadership skills. Help others expand their skill sets. Plan an end-of-summer celebration for after Labor Day. Celebrate the results. Discuss finishing strong. And, give everyone the chance to share vacation pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorintalent.com/finish-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT OTHER THOUGHT LEADERS ARE THINKING</title>
		<link>http://www.factorintalent.com/what-other-thought-leaders-are-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-other-thought-leaders-are-thinking</link>
		<comments>http://www.factorintalent.com/what-other-thought-leaders-are-thinking/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Edith Onderick-Harvey]]></category>
		<category><![CDATA[Factor In Talent]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership Performance]]></category>
		<category><![CDATA[leading change]]></category>

		<guid isPermaLink="false">http://www.factorintalent.com/?p=2224</guid>
		<description><![CDATA[On a regular basis, I take a look at what other thought leaders are saying about leadership, change, and work. Here are some great ones I've found recently. <a class="more-link" href="http://www.factorintalent.com/what-other-thought-leaders-are-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.factorintalent.com/wp-content/uploads/2013/06/thought-leadership.jpg"><img class="size-full wp-image-2225 alignleft" alt="thought leadership" src="http://www.factorintalent.com/wp-content/uploads/2013/06/thought-leadership.jpg" width="253" height="100" /></a></p>
<p>On a regular basis, I take a look at what other thought leaders are saying about leadership, change, and work. Here are some great ones I&#8217;ve found recently.</p>
<p>Do you have someone interested in moving into a leadership position? <a title="Act Like a Leader Before You Are One" href="http://blogs.hbr.org/hmu/2013/05/act-like-a-leader-before-you-a.html" target="_blank">Share this with them</a>.</p>
<p>Turns out being likeable has more impact on being an effective leader than we may think. <a title="I'm the Boss!  Why Should I Care if You Like Me?" href="http://blogs.hbr.org/cs/2013/05/im_the_boss_why_should_i_care.html" target="_blank">Click here</a> to read more.</p>
<p>When you think you have leadership mastered, the world may change on you. Watch this <a title="Stanley McChrystal:  Listen, learn...then lead" href="http://www.ted.com/talks/stanley_mcchrystal.html" target="_blank">TED</a> talk with General Stanley McChrystal on listening, learning and then, leading.</p>
<p>Now that the economy is picking up, maybe you&#8217;re concerned about losing some of your best people. Avoid being dumped by your best employees. Read the full Forbes article <a title="How to Avoid Being Dumped by Your Best Employees" href="http://www.forbes.com/sites/85broads/2013/03/29/how-to-avoid-being-dumped-by-your-best-employees/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorintalent.com/what-other-thought-leaders-are-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAISE YOUR HAND IF YOU FEEL OVERLOADED</title>
		<link>http://www.factorintalent.com/raise-your-hand-if-you-feel-overloaded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raise-your-hand-if-you-feel-overloaded</link>
		<comments>http://www.factorintalent.com/raise-your-hand-if-you-feel-overloaded/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Performance]]></category>
		<category><![CDATA[Edith Onderick-Harvey]]></category>
		<category><![CDATA[Factor In Talent]]></category>
		<category><![CDATA[leadership Performance]]></category>
		<category><![CDATA[organizational change]]></category>

		<guid isPermaLink="false">http://www.factorintalent.com/?p=2159</guid>
		<description><![CDATA[change is being introduced and how it's being introduced. Often, introducing change and innovation is a bit like changing the tire on a bus going 60 miles an <a class="more-link" href="http://www.factorintalent.com/raise-your-hand-if-you-feel-overloaded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.factorintalent.com/wp-content/uploads/2013/05/raised-hands-220x125.jpg"><img class="alignleft size-full wp-image-2162" alt="raised hands 220x125" src="http://www.factorintalent.com/wp-content/uploads/2013/05/raised-hands-220x125.jpg" width="220" height="125" /></a>If you raised your hand, you&#8217;re not alone.<a title="American workers are at a breaking point" href="http://www.nbcnews.com/business/arggggh-american-workers-are-breaking-point-1C9275554" target="_blank"> A new survey by Harris Interactive for Everest College says that 83% of us are stressed by at least one thing at work. That&#8217;s up 10 points from 2012.  </a></p>
<p> What&#8217;s causing the stress?  The #1 reason is low pay and unreasonable workloads.  Many of us can&#8217;t do much about the pay.  However, we can impact workloads. <b>One of the things I see contributing to the unreasonable workloads is how much change is being introduced and how it&#8217;s being introduced. </b></p>
<p>Often, introducing change and innovation is a bit like changing the tire on a bus going 60 miles an hour.  You have to keep the bus going but you also have to change the tire so the bus can get where it needs to go more efficiently, is able to take rougher roads or deal with dangerous conditions.  Still, slowing the bus down, just a little can make getting that tire changed go a lot faster.  Too often, when companies introduce change it is done rapid fire. We&#8217;ll change something over here, something&#8217;s over there and a few more while we&#8217;re at it.  In even the most change ready and change rich environments &#8212; those where people love innovation and change&#8211; you will reach the point of overload. </p>
<p> To make sure your team or company are not tipping into change overload,<b> implement listening posts to check in and talk about the pace of change, the frustrations, how it could be done better.</b> A listening post is a regularly scheduled time for people to talk, as a group or one-on-one, with you, about what&#8217;s working and what&#8217;s not.  Your job during a listening post is not to spend the majority of the time on updates about change or innovation projects. It&#8217;s not the time to sell change. It&#8217;s a time for people to talk about the personal side of change &#8212; how it feels, what it&#8217;s like for them and the impact it&#8217;s having. It&#8217;s a time to listen to what&#8217;s going on and to synthesize that input into how change is being managed and lead. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorintalent.com/raise-your-hand-if-you-feel-overloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Your Priorities</title>
		<link>http://www.factorintalent.com/spring-cleaning-your-priorities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-cleaning-your-priorities</link>
		<comments>http://www.factorintalent.com/spring-cleaning-your-priorities/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Factor In Talent]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership Performance]]></category>

		<guid isPermaLink="false">http://www.factorintalent.com/?p=2107</guid>
		<description><![CDATA[Spring is that time of year when everything is new again. The winter cold and drab is finally receding. It&#8217;s a good time to think about what needs some sprucing up in your company. Take a look back at the &#8230; <a class="more-link" href="http://www.factorintalent.com/spring-cleaning-your-priorities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.factorintalent.com/wp-content/uploads/2013/05/Happy-Spring-Collage.jpg"><img class="aligncenter size-full wp-image-2111" alt="Happy Spring Collage" src="http://www.factorintalent.com/wp-content/uploads/2013/05/Happy-Spring-Collage.jpg" width="800" height="266" /></a>Spring is that time of year when everything is new again. The winter cold and drab is finally receding. It&#8217;s a good time to think about what needs some sprucing up in your company.</p>
<p>Take a look back at the achievements and new opportunities presented in the first months of the year. What&#8217;s been achieved? How are you progressing? What new opportunities are presenting themselves in your market? What&#8217;s going on with your people – what talent do you have and what talent you need? Are development plans moving forward?</p>
<p>It&#8217;s also a good time to clean things up. What&#8217;s no longer relevant? How have priorities shifted? What can fall off of your (or someone else&#8217;s) plate? What processes just aren&#8217;t working anymore and need to be revamped? What talent is not working out and may need to be reallocated inside or outside the company?</p>
<p>Don&#8217;t just save spring cleaning for the yard or your home. Do some spring cleaning at work, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorintalent.com/spring-cleaning-your-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.169 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 15:05:15 -->
